/* Svhapes v0.2.2 | MIT | https://github.com/storypixel/svhapes */
@layer svhapes {
  .svhape {
    border-radius: var(--svhape-fallback-radius, 24px);
    overflow: hidden;
  }

  .svhape--padded {
    padding: var(--svhape-padding, var(--svhape-safe-inset, 8%));
  }

  .svhape-shadow {
    --svhape-shadow:
      drop-shadow(0 3px 3px rgb(15 18 15 / 0.12))
      drop-shadow(0 16px 24px rgb(15 18 15 / 0.14));
    filter: var(--svhape-shadow);
  }

  @supports (clip-path: shape(from 0 0, line to 100% 0, line to 100% 100%, close)) {
    .svhape {
      border-radius: 0;
      clip-path: var(--svhape-shape);
    }

    @media (max-width: 640px) {
      .svhape--desktop-only {
        border-radius: var(--svhape-fallback-radius, 24px);
        clip-path: none;
      }
    }
  }
}

.svhape--cloud-frame {
  --svhape-fallback-radius: 40px;
  --svhape-safe-inset: 12%;
  --svhape-shape: shape(from 6.4% 6.4%,
    curve to 14.327% 3.6% with 8.027% 3.952% / 11.42% 3.133%,
    curve to 23.84% 9.2% with 17.234% 4.067% / 20.933% 9.083%,
    curve to 31.767% 4.3% with 26.747% 9.317% / 28.86% 4.417%,
    curve to 41.28% 8.5% with 34.674% 4.183% / 38.373% 8.617%,
    curve to 49.207% 3.6% with 44.187% 8.383% / 46.3% 3.483%,
    curve to 58.72% 9.2% with 52.114% 3.717% / 55.813% 9.083%,
    curve to 66.647% 4.3% with 61.627% 9.317% / 63.74% 4.417%,
    curve to 76.16% 8.5% with 69.554% 4.183% / 73.253% 8.617%,
    curve to 84.087% 3.6% with 79.067% 8.383% / 81.18% 3.95%,
    curve to 93.6% 6.4% with 86.994% 3.25% / 91.589% 4.282%,
    curve to 96.15% 16.309% with 95.611% 8.518% / 96.575% 12.676%,
    curve to 91.05% 28.2% with 95.725% 19.942% / 91.156% 24.567%,
    curve to 95.512% 38.109% with 90.944% 31.833% / 95.406% 34.476%,
    curve to 91.688% 50% with 95.618% 41.742% / 91.582% 46.367%,
    curve to 96.15% 59.909% with 91.794% 53.633% / 96.256% 56.276%,
    curve to 91.05% 71.8% with 96.044% 63.542% / 91.156% 68.167%,
    curve to 95.512% 81.709% with 90.944% 75.433% / 95.087% 78.076%,
    curve to 93.6% 93.6% with 95.937% 85.342% / 95.02% 91.256%,
    curve to 86.994% 95.775% with 92.18% 95.944% / 89.416% 96.138%,
    curve to 79.067% 91.425% with 84.572% 95.413% / 81.489% 91.304%,
    curve to 72.461% 96.5% with 76.645% 91.546% / 74.883% 96.621%,
    curve to 64.533% 90.7% with 70.039% 96.379% / 66.955% 90.821%,
    curve to 57.927% 95.775% with 62.111% 90.579% / 60.349% 95.654%,
    curve to 50% 91.425% with 55.505% 95.896% / 52.422% 91.304%,
    curve to 43.394% 96.5% with 47.578% 91.546% / 45.816% 96.621%,
    curve to 35.467% 90.7% with 40.972% 96.379% / 37.889% 90.821%,
    curve to 28.861% 95.775% with 33.045% 90.579% / 31.283% 95.654%,
    curve to 20.933% 91.425% with 26.439% 95.896% / 23.355% 91.304%,
    curve to 14.327% 96.5% with 18.511% 91.546% / 16.749% 96.138%,
    curve to 6.4% 93.6% with 11.905% 96.863% / 8.13% 95.735%,
    curve to 3.95% 83.691% with 4.671% 91.465% / 3.542% 87.324%,
    curve to 8.85% 71.8% with 4.358% 80.058% / 8.748% 75.433%,
    curve to 4.563% 61.891% with 8.952% 68.167% / 4.665% 65.524%,
    curve to 8.238% 50% with 4.461% 58.258% / 8.34% 53.633%,
    curve to 3.95% 40.091% with 8.136% 46.367% / 3.848% 43.724%,
    curve to 8.85% 28.2% with 4.052% 36.458% / 8.748% 31.833%,
    curve to 4.563% 18.291% with 8.952% 24.567% / 4.971% 21.924%,
    curve to 6.4% 6.4% with 4.155% 14.658% / 4.773% 8.849%,
    close
  );
}

.svhape--coral-bloom {
  --svhape-fallback-radius: 45%;
  --svhape-safe-inset: 22%;
  --svhape-shape: shape(from 52.684% 5.621%,
    curve to 64.683% 19.845% with 57.067% 6.206% / 59.843% 17.133%,
    curve to 81.726% 21.893% with 69.523% 22.557% / 78.562% 18.804%,
    curve to 83.667% 38.382% with 84.89% 24.983% / 81.558% 33.25%,
    curve to 94.379% 52.684% with 85.776% 43.514% / 94.964% 48.301%,
    curve to 80.155% 64.683% with 93.794% 57.067% / 82.867% 59.843%,
    curve to 78.107% 81.726% with 77.443% 69.523% / 81.197% 78.562%,
    curve to 61.618% 83.667% with 75.018% 84.89% / 66.75% 81.558%,
    curve to 47.316% 94.379% with 56.486% 85.776% / 51.7% 94.964%,
    curve to 35.317% 80.155% with 42.933% 93.794% / 40.157% 82.867%,
    curve to 18.274% 78.107% with 30.477% 77.443% / 21.438% 81.197%,
    curve to 16.333% 61.618% with 15.11% 75.018% / 18.442% 66.75%,
    curve to 5.621% 47.316% with 14.224% 56.486% / 5.036% 51.7%,
    curve to 19.845% 35.317% with 6.206% 42.933% / 17.133% 40.157%,
    curve to 21.893% 18.274% with 22.557% 30.477% / 18.804% 21.438%,
    curve to 38.382% 16.333% with 24.983% 15.11% / 33.25% 18.442%,
    curve to 52.684% 5.621% with 43.514% 14.224% / 48.301% 5.036%,
    close
  );
}

.svhape--deckle {
  --svhape-fallback-radius: 12px;
  --svhape-safe-inset: 8%;
  --svhape-shape: shape(from 4% 4%,
    curve to 10.024% 3.05% with 5.079% 2.503% / 8.107% 2.892%,
    curve to 15.5% 4.95% with 11.941% 3.208% / 13.583% 4.879%,
    curve to 21.524% 3.478% with 17.417% 5.021% / 19.607% 3.549%,
    curve to 27% 4.523% with 23.441% 3.407% / 25.083% 4.594%,
    curve to 33.024% 3.05% with 28.917% 4.452% / 31.107% 2.979%,
    curve to 38.5% 4.95% with 34.941% 3.121% / 36.583% 4.879%,
    curve to 44.524% 3.478% with 40.417% 5.021% / 42.607% 3.549%,
    curve to 50% 4.523% with 46.441% 3.407% / 48.083% 4.594%,
    curve to 56.024% 3.05% with 51.917% 4.452% / 54.107% 2.979%,
    curve to 61.5% 4.95% with 57.941% 3.121% / 59.583% 4.879%,
    curve to 67.524% 3.478% with 63.417% 5.021% / 65.607% 3.549%,
    curve to 73% 4.523% with 69.441% 3.407% / 71.083% 4.594%,
    curve to 79.024% 3.05% with 74.917% 4.452% / 77.107% 2.979%,
    curve to 84.5% 4.95% with 80.941% 3.121% / 82.583% 4.879%,
    curve to 90.524% 3.478% with 86.417% 5.021% / 88.607% 3.636%,
    curve to 96% 4% with 92.441% 3.32% / 95.014% 2.696%,
    curve to 96.44% 11.302% with 96.986% 5.304% / 96.513% 8.747%,
    curve to 95.56% 19.333% with 96.367% 13.857% / 95.5% 16.777%,
    curve to 96.8% 26.635% with 95.62% 21.889% / 96.86% 24.079%,
    curve to 95.2% 34.667% with 96.74% 29.191% / 95.26% 32.112%,
    curve to 96.44% 41.968% with 95.14% 37.223% / 96.38% 39.413%,
    curve to 95.56% 50% with 96.5% 44.524% / 95.5% 47.444%,
    curve to 96.8% 57.302% with 95.62% 52.556% / 96.86% 54.747%,
    curve to 95.2% 65.333% with 96.74% 59.858% / 95.26% 62.777%,
    curve to 96.44% 72.635% with 95.14% 67.889% / 96.38% 70.079%,
    curve to 95.56% 80.667% with 96.5% 75.191% / 95.5% 78.112%,
    curve to 96.8% 87.968% with 95.62% 83.223% / 96.727% 85.413%,
    curve to 96% 96% with 96.873% 90.524% / 97.281% 94.495%,
    curve to 89.116% 97% with 94.719% 97.505% / 91.307% 97.167%,
    curve to 82.857% 95% with 86.926% 96.833% / 85.048% 95.075%,
    curve to 75.973% 96.55% with 80.667% 94.925% / 78.164% 96.475%,
    curve to 69.714% 95.45% with 73.783% 96.625% / 71.905% 95.375%,
    curve to 62.83% 97% with 67.524% 95.525% / 65.021% 97.075%,
    curve to 56.571% 95% with 60.64% 96.925% / 58.762% 95.075%,
    curve to 49.687% 96.55% with 54.381% 94.925% / 51.877% 96.475%,
    curve to 43.429% 95.45% with 47.497% 96.625% / 45.62% 95.375%,
    curve to 36.544% 97% with 41.239% 95.525% / 38.735% 97.075%,
    curve to 30.286% 95% with 34.354% 96.925% / 32.477% 95.075%,
    curve to 23.401% 96.55% with 28.096% 94.925% / 25.592% 96.475%,
    curve to 17.143% 95.45% with 21.211% 96.625% / 19.333% 95.375%,
    curve to 10.259% 97% with 14.953% 95.525% / 12.45% 96.908%,
    curve to 4% 96% with 8.069% 97.092% / 5.18% 97.384%,
    curve to 3.18% 88.698% with 2.82% 94.616% / 3.105% 91.253%,
    curve to 4.451% 80.667% with 3.255% 86.143% / 4.39% 83.223%,
    curve to 3.549% 73.365% with 4.512% 78.112% / 3.488% 75.921%,
    curve to 4.82% 65.333% with 3.611% 70.809% / 4.882% 67.889%,
    curve to 3.18% 58.032% with 4.759% 62.777% / 3.242% 60.588%,
    curve to 4.451% 50% with 3.119% 55.476% / 4.39% 52.556%,
    curve to 3.549% 42.698% with 4.512% 47.444% / 3.488% 45.254%,
    curve to 4.82% 34.667% with 3.611% 40.143% / 4.882% 37.223%,
    curve to 3.18% 27.365% with 4.759% 32.112% / 3.242% 29.921%,
    curve to 4.451% 19.333% with 3.119% 24.809% / 4.39% 21.888%,
    curve to 3.549% 12.032% with 4.512% 16.778% / 3.624% 14.587%,
    curve to 4% 4% with 3.474% 9.477% / 2.921% 5.497%,
    close
  );
}

.svhape--fillet-frame {
  --svhape-fallback-radius: 22px;
  --svhape-safe-inset: 10%;
  --svhape-shape: shape(from 4% 23%,
    curve to 22% 5% with 7% 11% / 9.667% 8%,
    curve to 78% 5% with 34.333% 2% / 65.667% 2%,
    curve to 96% 23% with 90.333% 8% / 93% 11%,
    curve to 96% 77% with 99% 35% / 99% 65%,
    curve to 78% 95% with 93% 89% / 90.333% 92%,
    curve to 22% 95% with 65.667% 98% / 34.333% 98%,
    curve to 4% 77% with 9.667% 92% / 7% 89%,
    curve to 4% 23% with 1% 65% / 1% 35%,
    close
  );
}

.svhape--golden-tide {
  --svhape-fallback-radius: 24px;
  --svhape-safe-inset: 10%;
  --svhape-shape: shape(from 3.6% 5%,
    curve to 12.5% 2.9% with 5.342% 2.73% / 8.617% 2.55%,
    curve to 26.9% 7.1% with 16.383% 3.25% / 23.017% 6.966%,
    curve to 35.8% 3.702% with 30.783% 7.234% / 31.917% 3.836%,
    curve to 50.2% 6.298% with 39.683% 3.568% / 46.317% 6.432%,
    curve to 59.1% 2.9% with 54.083% 6.164% / 55.217% 2.766%,
    curve to 73.5% 7.1% with 62.983% 3.034% / 69.617% 6.966%,
    curve to 82.4% 3.702% with 77.383% 7.234% / 78.517% 4.052%,
    curve to 96.8% 5% with 86.283% 3.352% / 94.158% 2.453%,
    curve to 98.25% 18.983% with 99.442% 7.547% / 98.492% 15.212%,
    curve to 95.35% 27.625% with 98.008% 22.754% / 95.442% 23.854%,
    curve to 97.696% 41.608% with 95.258% 31.396% / 97.604% 37.837%,
    curve to 95.904% 50.25% with 97.788% 45.379% / 95.812% 46.479%,
    curve to 98.25% 64.233% with 95.996% 54.021% / 98.342% 60.462%,
    curve to 95.35% 72.875% with 98.158% 68.004% / 95.442% 69.104%,
    curve to 97.696% 86.858% with 95.258% 76.646% / 97.454% 83.087%,
    curve to 96.8% 95.5% with 97.938% 90.629% / 97.938% 93.854%,
    curve to 90.867% 96.736% with 95.662% 97.146% / 93.456% 96.942%,
    curve to 81.267% 94.264% with 88.278% 96.53% / 83.856% 94.137%,
    curve to 75.333% 97.5% with 78.678% 94.391% / 77.922% 97.627%,
    curve to 65.733% 93.5% with 72.744% 97.373% / 68.322% 93.627%,
    curve to 59.8% 96.736% with 63.144% 93.373% / 62.389% 96.609%,
    curve to 50.2% 94.264% with 57.211% 96.863% / 52.789% 94.137%,
    curve to 44.267% 97.5% with 47.611% 94.391% / 46.856% 97.627%,
    curve to 34.667% 93.5% with 41.678% 97.373% / 37.256% 93.627%,
    curve to 28.733% 96.736% with 32.078% 93.373% / 31.322% 96.609%,
    curve to 19.133% 94.264% with 26.144% 96.863% / 21.722% 94.137%,
    curve to 13.2% 97.5% with 16.544% 94.391% / 15.789% 97.294%,
    curve to 3.6% 95.5% with 10.611% 97.706% / 5.458% 98.941%,
    curve to 2.05% 76.856% with 1.742% 92.059% / 1.89% 81.884%,
    curve to 4.558% 65.333% with 2.21% 71.828% / 4.459% 70.361%,
    curve to 2.642% 46.689% with 4.657% 60.305% / 2.543% 51.717%,
    curve to 5.15% 35.167% with 2.741% 41.661% / 5.249% 40.195%,
    curve to 2.05% 16.523% with 5.051% 30.139% / 2.308% 21.551%,
    curve to 3.6% 5% with 1.792% 11.495% / 1.858% 7.271%,
    close
  );
}

.svhape--halo-five {
  --svhape-fallback-radius: 46%;
  --svhape-safe-inset: 22%;
  --svhape-shape: shape(from 53.22% 7.026%,
    curve to 72.57% 23.373% with 60.04% 7.537% / 66.354% 17.859%,
    curve to 90.514% 40.113% with 78.786% 28.888% / 88.678% 33.381%,
    curve to 83.586% 63.765% with 92.35% 46.845% / 86.563% 56.007%,
    curve to 72.654% 86.66% with 80.609% 71.523% / 78.686% 83.153%,
    curve to 47.392% 84.807% with 66.622% 90.167% / 55.662% 85.615%,
    curve to 23.035% 81.812% with 39.122% 83.999% / 28.477% 86.179%,
    curve to 14.738% 58.605% with 17.593% 77.445% / 16.89% 66.631%,
    curve to 10.124% 33.657% with 12.586% 50.579% / 7.305% 40.04%,
    curve to 31.651% 20.307% with 12.943% 27.274% / 24.468% 24.746%,
    curve to 53.22% 7.026% with 38.834% 15.869% / 46.4% 6.515%,
    close
  );
}

.svhape--ink-drop {
  --svhape-fallback-radius: 48%;
  --svhape-safe-inset: 20%;
  --svhape-shape: shape(from 47.244% 11.792%,
    curve to 60.062% 19.789% with 51.391% 11.642% / 55.503% 18.224%,
    curve to 74.601% 21.18% with 64.622% 21.354% / 71.074% 19.035%,
    curve to 81.225% 32.66% with 78.128% 23.325% / 78.392% 29.084%,
    curve to 91.598% 42.636% with 84.058% 36.236% / 90.957% 38.849%,
    curve to 85.072% 55.385% with 92.239% 46.424% / 85.992% 51.072%,
    curve to 86.076% 68.513% with 84.152% 59.698% / 87.811% 65.014%,
    curve to 74.664% 76.377% with 84.341% 72.012% / 78.085% 73.245%,
    curve to 65.55% 87.303% with 71.243% 79.509% / 69.583% 86.077%,
    curve to 50.466% 83.733% with 61.517% 88.529% / 55.345% 83.8%,
    curve to 36.275% 86.902% with 45.587% 83.666% / 40.405% 87.832%,
    curve to 25.688% 78.154% with 32.145% 85.972% / 29.709% 80.642%,
    curve to 12.15% 71.972% with 21.667% 75.666% / 14.192% 75.334%,
    curve to 13.437% 57.983% with 10.108% 68.61% / 14.211% 62.319%,
    curve to 7.505% 45.956% with 12.663% 53.647% / 7.205% 49.778%,
    curve to 15.239% 35.053% with 7.805% 42.134% / 13.215% 39.049%,
    curve to 19.652% 21.98% with 17.264% 31.057% / 16.328% 24.374%,
    curve to 35.183% 20.692% with 22.976% 19.587% / 30.584% 22.39%,
    curve to 47.244% 11.792% with 39.782% 18.994% / 43.098% 11.942%,
    close
  );
}

.svhape--linen {
  --svhape-fallback-radius: 14px;
  --svhape-safe-inset: 7%;
  --svhape-shape: shape(from 3.8% 3.8%,
    curve to 14.067% 2.95% with 5.631% 1.377% / 10.217% 2.808%,
    curve to 26.9% 4.65% with 17.917% 3.092% / 23.05% 4.608%,
    curve to 37.167% 3.205% with 30.75% 4.693% / 33.317% 3.248%,
    curve to 50% 4.395% with 41.017% 3.163% / 46.15% 4.438%,
    curve to 60.267% 2.95% with 53.85% 4.352% / 56.417% 2.908%,
    curve to 73.1% 4.65% with 64.117% 2.993% / 69.25% 4.608%,
    curve to 83.367% 3.205% with 76.95% 4.693% / 79.517% 3.347%,
    curve to 96.2% 3.8% with 87.217% 3.063% / 93.945% 1.419%,
    curve to 96.9% 17.489% with 98.456% 6.181% / 97.017% 12.356%,
    curve to 95.5% 34.6% with 96.783% 22.622% / 95.535% 29.467%,
    curve to 96.69% 48.289% with 95.465% 39.733% / 96.655% 43.156%,
    curve to 95.71% 65.4% with 96.725% 53.422% / 95.675% 60.267%,
    curve to 96.9% 79.089% with 95.745% 70.533% / 96.818% 73.956%,
    curve to 96.2% 96.2% with 96.982% 84.222% / 98.028% 93.19%,
    curve to 85.933% 97.15% with 94.372% 99.21% / 89.783% 97.308%,
    curve to 73.1% 95.25% with 82.083% 96.992% / 76.95% 95.298%,
    curve to 62.833% 96.865% with 69.25% 95.203% / 66.683% 96.818%,
    curve to 50% 95.535% with 58.983% 96.913% / 53.85% 95.488%,
    curve to 39.733% 97.15% with 46.15% 95.583% / 43.583% 97.198%,
    curve to 26.9% 95.25% with 35.883% 97.103% / 30.75% 95.298%,
    curve to 16.633% 96.865% with 23.05% 95.203% / 20.483% 96.707%,
    curve to 3.8% 96.2% with 12.783% 97.023% / 6.059% 99.163%,
    curve to 3.08% 79.089% with 1.541% 93.237% / 2.96% 84.222%,
    curve to 4.52% 65.4% with 3.2% 73.956% / 4.484% 70.533%,
    curve to 3.296% 48.289% with 4.556% 60.267% / 3.332% 53.422%,
    curve to 4.304% 34.6% with 3.26% 43.156% / 4.34% 39.733%,
    curve to 3.08% 17.489% with 4.268% 29.467% / 3.164% 22.622%,
    curve to 3.8% 3.8% with 2.996% 12.356% / 1.969% 6.223%,
    close
  );
}

.svhape--longwave {
  --svhape-fallback-radius: 36px;
  --svhape-safe-inset: 12%;
  --svhape-shape: shape(from 5.6% 6.3%,
    curve to 22.521% 3.2% with 8.721% 1.267% / 15.138% 2.683%,
    curve to 49.9% 9.4% with 29.904% 3.717% / 42.517% 9.235%,
    curve to 66.821% 4.192% with 57.283% 9.565% / 59.438% 4.709%,
    curve to 94.2% 6.3% with 74.204% 3.675% / 89.22% 4.088%,
    curve to 96.7% 17.466% with 99.18% 8.512% / 97.117% 12.594%,
    curve to 91.7% 35.533% with 96.283% 22.338% / 91.833% 30.661%,
    curve to 95.9% 46.699% with 91.567% 40.405% / 95.767% 41.827%,
    curve to 92.5% 64.767% with 96.033% 51.571% / 92.367% 59.895%,
    curve to 96.7% 75.933% with 92.633% 69.639% / 96.417% 71.061%,
    curve to 94.2% 94% with 96.983% 80.805% / 97.659% 90.522%,
    curve to 75.947% 96.8% with 90.741% 97.478% / 80.869% 97.267%,
    curve to 64.667% 91.2% with 71.025% 96.333% / 69.589% 91.349%,
    curve to 46.414% 95.904% with 59.745% 91.051% / 51.336% 95.755%,
    curve to 35.133% 92.096% with 41.492% 96.053% / 40.055% 91.947%,
    curve to 16.881% 96.8% with 30.211% 92.245% / 21.803% 96.483%,
    curve to 5.6% 94% with 11.959% 97.117% / 7.922% 97.258%,
    curve to 2.95% 77.251% with 3.278% 90.742% / 2.508% 84.559%,
    curve to 8.25% 50.15% with 3.392% 69.943% / 8.109% 57.458%,
    curve to 3.798% 33.401% with 8.391% 42.842% / 4.24% 40.709%,
    curve to 5.6% 6.3% with 3.356% 26.093% / 2.48% 11.334%,
    close
  );
}

.svhape--meadow-frame {
  --svhape-fallback-radius: 24px;
  --svhape-safe-inset: 10%;
  --svhape-shape: shape(from 4.2% 4.8%,
    curve to 22.28% 3.3% with 7.405% 1.537% / 17.258% 3.05%,
    curve to 34.333% 6.3% with 27.302% 3.55% / 29.311% 6.2%,
    curve to 52.413% 3.9% with 39.355% 6.4% / 47.391% 4%,
    curve to 64.467% 5.7% with 57.435% 3.8% / 59.445% 5.8%,
    curve to 82.547% 3.3% with 69.489% 5.6% / 77.525% 3.45%,
    curve to 94.6% 4.8% with 87.569% 3.15% / 92.258% 2.742%,
    curve to 96.6% 15.648% with 96.942% 6.858% / 96.933% 12.635%,
    curve to 92.6% 22.88% with 96.267% 18.661% / 92.733% 19.867%,
    curve to 95.8% 33.728% with 92.467% 25.893% / 95.667% 30.715%,
    curve to 93.4% 40.96% with 95.933% 36.741% / 93.267% 37.947%,
    curve to 96.6% 51.808% with 93.533% 43.973% / 96.733% 48.795%,
    curve to 92.6% 59.04% with 96.467% 54.821% / 92.733% 56.027%,
    curve to 95.8% 69.888% with 92.467% 62.053% / 95.667% 66.875%,
    curve to 93.4% 77.12% with 95.933% 72.901% / 93.267% 74.107%,
    curve to 96.6% 87.968% with 93.533% 80.133% / 96.4% 84.955%,
    curve to 94.6% 95.2% with 96.8% 90.981% / 96.44% 93.761%,
    curve to 85.56% 96.6% with 92.76% 96.639% / 89.327% 96.833%,
    curve to 72% 93.8% with 81.793% 96.367% / 75.767% 93.893%,
    curve to 62.96% 96.04% with 68.233% 93.707% / 66.727% 95.947%,
    curve to 49.4% 94.36% with 59.193% 96.133% / 53.167% 94.267%,
    curve to 40.36% 96.6% with 45.633% 94.453% / 44.127% 96.693%,
    curve to 26.8% 93.8% with 36.593% 96.507% / 30.567% 93.893%,
    curve to 17.76% 96.04% with 23.033% 93.707% / 21.527% 95.807%,
    curve to 4.2% 95.2% with 13.993% 96.273% / 6.652% 97.349%,
    curve to 3.05% 83.147% with 1.748% 93.051% / 2.858% 88.169%,
    curve to 5.35% 65.067% with 3.242% 78.125% / 5.273% 70.089%,
    curve to 3.51% 53.013% with 5.427% 60.045% / 3.587% 58.035%,
    curve to 4.89% 34.933% with 3.433% 47.991% / 4.967% 39.955%,
    curve to 3.05% 22.88% with 4.813% 29.911% / 3.165% 27.902%,
    curve to 4.2% 4.8% with 2.935% 17.858% / 0.995% 8.063%,
    close
  );
}

.svhape--north-wind {
  --svhape-fallback-radius: 28px;
  --svhape-safe-inset: 10%;
  --svhape-shape: shape(from 4.5% 5.6%,
    curve to 15.307% 3% with 6.476% 2.207% / 12.264% 2.567%,
    curve to 22.76% 8.2% with 18.35% 3.433% / 19.717% 8.035%,
    curve to 33.567% 3.988% with 25.803% 8.365% / 30.524% 4.153%,
    curve to 41.02% 7.212% with 36.61% 3.823% / 37.977% 7.377%,
    curve to 51.827% 3% with 44.063% 7.047% / 48.784% 2.835%,
    curve to 59.28% 8.2% with 54.87% 3.165% / 56.237% 8.035%,
    curve to 70.087% 3.988% with 62.323% 8.365% / 67.044% 4.153%,
    curve to 77.54% 7.212% with 73.13% 3.823% / 74.497% 7.377%,
    curve to 88.347% 3% with 80.583% 7.047% / 85.304% 3.269%,
    curve to 95.8% 5.6% with 91.39% 2.731% / 94.375% 3.126%,
    curve to 96.9% 17.845% with 97.226% 8.074% / 97.083% 12.845%,
    curve to 94.7% 35.6% with 96.717% 22.845% / 94.77% 30.6%,
    curve to 96.482% 47.845% with 94.63% 40.6% / 96.412% 42.845%,
    curve to 95.118% 65.6% with 96.552% 52.845% / 95.048% 60.6%,
    curve to 96.9% 77.845% with 95.188% 70.6% / 96.786% 72.845%,
    curve to 95.8% 95.6% with 97.014% 82.845% / 97.536% 92.416%,
    curve to 86.484% 96.95% with 94.064% 98.784% / 90.288% 97.175%,
    curve to 72.975% 94.25% with 82.68% 96.725% / 76.779% 94.336%,
    curve to 63.659% 96.437% with 69.171% 94.165% / 67.463% 96.352%,
    curve to 50.15% 94.763% with 59.855% 96.523% / 53.954% 94.678%,
    curve to 40.834% 96.95% with 46.346% 94.849% / 44.638% 97.036%,
    curve to 27.325% 94.25% with 37.03% 96.865% / 31.129% 94.336%,
    curve to 18.009% 96.437% with 23.521% 94.165% / 21.813% 96.212%,
    curve to 4.5% 95.6% with 14.205% 96.662% / 6.927% 97.78%,
    curve to 3.45% 83.355% with 2.074% 93.42% / 3.275% 88.355%,
    curve to 5.55% 65.6% with 3.625% 78.355% / 5.483% 70.6%,
    curve to 3.849% 53.355% with 5.617% 60.6% / 3.916% 58.355%,
    curve to 5.151% 35.6% with 3.783% 48.355% / 5.217% 40.6%,
    curve to 3.45% 23.355% with 5.085% 30.6% / 3.559% 28.355%,
    curve to 4.5% 5.6% with 3.342% 18.355% / 2.524% 8.993%,
    close
  );
}

.svhape--paper-drift {
  --svhape-fallback-radius: 18px;
  --svhape-safe-inset: 9%;
  --svhape-shape: shape(from 4.1% 4.7%,
    curve to 15.435% 3.25% with 6.108% 2.12% / 12.378% 3.008%,
    curve to 22.44% 6.15% with 18.492% 3.492% / 19.383% 6.046%,
    curve to 33.775% 3.874% with 25.497% 6.254% / 30.718% 3.978%,
    curve to 40.78% 5.527% with 36.832% 3.77% / 37.723% 5.631%,
    curve to 52.115% 3.25% with 43.837% 5.423% / 49.058% 3.146%,
    curve to 59.12% 6.15% with 55.172% 3.354% / 56.063% 6.046%,
    curve to 70.455% 3.874% with 62.177% 6.254% / 67.398% 3.978%,
    curve to 77.46% 5.527% with 73.512% 3.77% / 74.403% 5.631%,
    curve to 88.795% 3.25% with 80.517% 5.423% / 85.738% 3.388%,
    curve to 95.8% 4.7% with 91.852% 3.112% / 94.523% 3.013%,
    curve to 96.456% 13.371% with 97.077% 6.387% / 96.565% 9.588%,
    curve to 95.145% 27.4% with 96.347% 17.154% / 95.063% 23.617%,
    curve to 96.95% 36.071% with 95.227% 31.183% / 97.033% 32.288%,
    curve to 94.65% 50.1% with 96.868% 39.854% / 94.732% 46.317%,
    curve to 96.456% 58.771% with 94.568% 53.883% / 96.374% 54.988%,
    curve to 95.145% 72.8% with 96.539% 62.554% / 95.063% 69.017%,
    curve to 96.95% 81.471% with 95.227% 76.583% / 96.841% 77.688%,
    curve to 95.8% 95.5% with 97.059% 85.254% / 97.881% 92.895%,
    curve to 84.465% 97.1% with 93.719% 98.105% / 87.522% 97.367%,
    curve to 77.46% 93.9% with 81.408% 96.833% / 80.517% 94.015%,
    curve to 66.125% 96.412% with 74.403% 93.785% / 69.182% 96.297%,
    curve to 59.12% 94.588% with 63.068% 96.527% / 62.177% 94.473%,
    curve to 47.785% 97.1% with 56.063% 94.703% / 50.842% 97.215%,
    curve to 40.78% 93.9% with 44.728% 96.985% / 43.837% 94.015%,
    curve to 29.445% 96.412% with 37.723% 93.785% / 32.502% 96.297%,
    curve to 22.44% 94.588% with 26.388% 96.527% / 25.497% 94.473%,
    curve to 11.105% 97.1% with 19.383% 94.703% / 14.162% 96.948%,
    curve to 4.1% 95.5% with 8.048% 97.252% / 5.476% 97.212%,
    curve to 2.85% 86.829% with 2.724% 93.788% / 2.642% 90.612%,
    curve to 5.35% 72.8% with 3.058% 83.046% / 5.26% 76.583%,
    curve to 3.388% 64.129% with 5.44% 69.017% / 3.478% 67.912%,
    curve to 4.813% 50.1% with 3.298% 60.346% / 4.903% 53.883%,
    curve to 2.85% 41.429% with 4.723% 46.317% / 2.761% 45.212%,
    curve to 5.35% 27.4% with 2.94% 37.646% / 5.26% 31.183%,
    curve to 3.388% 18.729% with 5.44% 23.617% / 3.596% 22.512%,
    curve to 4.1% 4.7% with 3.18% 14.946% / 2.092% 7.28%,
    close
  );
}

.svhape--petal-seal {
  --svhape-fallback-radius: 45%;
  --svhape-safe-inset: 23%;
  --svhape-shape: shape(from 50% 5.93%,
    curve to 66.965% 20.616% with 55.773% 6.135% / 60.809% 16.825%,
    curve to 86.936% 28.675% with 73.121% 24.407% / 83.872% 23.778%,
    curve to 85.35% 50% with 90% 33.572% / 85.145% 42.773%,
    curve to 88.166% 72.035% with 85.555% 57.227% / 91.23% 67.138%,
    curve to 66.965% 79.384% with 85.102% 76.932% / 73.326% 75.948%,
    curve to 50% 92.65% with 60.604% 82.82% / 55.773% 92.445%,
    curve to 32.325% 80.614% with 44.227% 92.855% / 38.686% 84.05%,
    curve to 11.834% 72.035% with 25.964% 77.178% / 14.543% 77.137%,
    curve to 16.07% 50% with 9.125% 66.933% / 15.865% 57.227%,
    curve to 13.064% 28.675% with 16.275% 42.773% / 10.355% 33.777%,
    curve to 32.325% 19.386% with 15.773% 23.573% / 26.169% 23.177%,
    curve to 50% 5.93% with 38.481% 15.595% / 44.227% 5.725%,
    close
  );
}

.svhape--quiet-coast {
  --svhape-fallback-radius: 20px;
